My Cart: 0 item(s)

Product Search (fasten header using Searchspring)
616-796-6638
Click to text us! 616-796-6638 AFTERMARKET PARTS FOR ALL BRANDS | hyster - yale - toyota - and more | are you in canada? click here | HABLAMOS ESPAÑOL HAGA CLICK AQUI
0
OPEN 8-6 EST M-F

Secure Checkout

Moffett Tire and Rim Lookup by Model Guide


Finding the right tire and wheel combination can sometimes be challenging. This Moffett Tire and Rim Lookup by Model Guide simplifies the process, helping you quickly identify the perfect match for your equipment. Covering most Moffett models, it provides key specifications such as Moffett Model, size, and part number, allowing you to easily access the products you need. With Intella, you’re always covered!

TIP: Press Control + F to search faster Uniform Cell Width Tables
Moffett Model Size Front Wheel Assembly Part # Product
M4 20.3/25.3 21x8-9 060.130.0018 Moffett 060.130.0018 Wheel Assembly 21x8-9
M4 20.3/25.3 18x7/8 060.130.0006 Moffett 060.130.0006 Wheel Assembly 18x7/8
M4 20.3/25.3 23x8.5-12 060.130.0025 Moffett 060.130.0025 Wheel Assembly 23x8.5-12
M4 20.3/25.3 10x16.5 060.130.0050 Moffett 060.130.0050 Wheel Assembly 10x16.5
M4 20.3/25.3 26x12-12 060.999.0044 Moffett 060.999.0044 Wheel Assembly 26x12-12
M4 20.3/25.3 29x12.5-15 060.130.0050 Moffett 060.130.0050 Wheel Assembly 10x16.5
M4 20.3/25.3 27x10-12 060.999.0049 Moffett 060.999.0049 Wheel Assembly 27x10-12
M4 20.3/25.3 23x10-12 060.130.0091 Moffett 060.130.0091 Wheel Assembly 23x10-12

Moffett Model Size Front Tire Part # Product
M4 20.3/25.3 21x8-9 060.130.0021 Moffett 060.130.0021 Tire 21x8-9
M4 20.3/25.3 18x7/8 060.130.0014 Moffett 060.130.0014 Tire 18x7/8
M4 20.3/25.3 23x8.5-12 541.055.0010 Moffett 541.055.0010 Tire 23x8.5-12
M4 20.3/25.3 10x16.5 060.130.0062 Moffett 060.130.0062 Tire 10x16.5
M4 20.3/25.3 26x12-12 060.130.0070 Moffett 060.130.0070 Tire 26x12-12
M4 20.3/25.3 29x12.5-15 060.999.0072 Moffett 060.999.0072 Tire 29x12.5-15
M4 20.3/25.3 27x10-12 060.999.0022 Moffett 060.999.0022 Tire 27x10-12
M4 20.3/25.3 23x10-12 060.130.0096 Moffett 060.130.0096 Tire 23x10-12

Moffett Model Size Front Rim Part # Product
M4 20.3/25.3 21x8-9 060.130.0020 Moffett 060.130.0020 Rim 21x8-9
M4 20.3/25.3 18x7/8 060.130.0010 Moffett 060.130.0010 Rim 18x7/8
M4 20.3/25.3 23x8.5-12 060.130.0024 Moffett 060.130.0024 Rim 23x8.5-12
M4 20.3/25.3 10x16.5 060.130.0063 Moffett 060.130.0063 Rim 10x16.5
M4 20.3/25.3 26x12-12 060.999.0070 Moffett 060.999.0070 Rim 26x12-12
M4 20.3/25.3 29x12.5-15 060.130.0051 Moffett 060.130.0051 Rim 29x12.5-15
M4 20.3/25.3 27x10-12 060.130.0069 Moffett 060.130.0069 Rim 27x10-12
M4 20.3/25.3 23x10-12 060.999.0039 Moffett 060.999.0039 Rim 23x10-12

Moffett Model Size Rear Wheel Assembly Part # Product
M4 20.3/25.3 21x8-9 060.130.0018 Moffett 060.130.0018 Wheel Assembly 21x8-9
M4 20.3/25.3 23x8.5-12 060.130.0028 Moffett 060.130.0028 Wheel Assembly 23x8.5-12
M4 20.3/25.3 10x16.5 060.130.0050 Moffett 060.130.0050 Wheel Assembly 10x16.5
M4 20.3/25.3 26x12-12 060.999.0044 Moffett 060.999.0044 Wheel Assembly 26x12-12
M4 20.3/25.3 29x12.5-15 060.130.0050 Moffett 060.130.0050 Wheel Assembly 10x16.5
M4 20.3/25.3 27x10-12 060.999.0048 Moffett 060.999.0048 Wheel Assembly 27x10-12
M4 20.3/25.3 23x10-12 060.130.0091 Moffett 060.130.0091 Wheel Assembly 23x10-12

Moffett Model Size Rear Tire Part # Product
M4 20.3/25.3 21x8-9 060.130.0021 Moffett 060.130.0021 Tire 21x8-9
M4 20.3/25.3 23x8.5-12 541.055.0010 Moffett 541.055.0010 Tire 23x8.5-12
M4 20.3/25.3 10x16.5 060.130.0062 Moffett 060.130.0062 Tire 10x16.5
M4 20.3/25.3 26x12-12 060.130.0070 Moffett 060.130.0070 Tire 26x12-12
M4 20.3/25.3 29x12.5-15 060.999.0072 Moffett 060.999.0072 Tire 29x12.5-15
M4 20.3/25.3 27x10-12 060.999.0022 Moffett 060.999.0022 Tire 27x10-12
M4 20.3/25.3 23x10-12 060.130.0096 Moffett 060.130.0096 Tire 23x10-12

Moffett Model Size Rear Rim Part # Product
M4 20.3/25.3 21x8-9 060.130.0020 Moffett 060.130.0020 Rim 21x8-9
M4 20.3/25.3 23x8.5-12 060.130.0024 Moffett 060.130.0024 Rim 23x8.5-12
M4 20.3/25.3 10x16.5 060.130.0063 Moffett 060.130.0063 Rim 10x16.5
M4 20.3/25.3 29x12.5-15 542.055.0004 Moffett 542.055.0004 Rim 29x12.5-15
M4 20.3/25.3 27x10-12 060.130.0069 Moffett 060.130.0069 Rim 27x10-12
M4 20.3/25.3 23x10-12 060.999.0039 Moffett 060.999.0039 Rim 23x10-12

Moffett Model Size Rear Wheel Assembly Part # Product
M8 55.3 31.15.5-15 060.100.0066 Moffett 060.100.0066 Wheel Assembly 31.15.5-15

Moffett Model Size Rear Tire Part # Product
M8 55.3 31.15.5-15 060.104.0014 Moffett 060.104.0014 Tire 31.15.5-15

Moffett Model Size Rear Rim Part # Product
M8 55.3 31.15.5-15 060.100.0014 Moffett 060.100.0014 Rim 31.15.5-15

Moffett Model Size Front Wheel Assembly Part # Product
TM55 4-WAY 31X13-16.5 RH 060.104.0019 Moffett 060.104.0019 Wheel Assembly 31X13-16.5 RH
TM55 4-WAY 31X13-16.5 LH 060.104.0018 Moffett 060.104.0018 Wheel Assembly 31X13-16.5 LH

Moffett Model Size Front Tire Part # Product
TM55 4-WAY 31X13-16.5 RH 060.104.0014 Moffett 060.104.0014 Tire 31.15.5-15
TM55 4-WAY 280/60X15.5 060.100.0038 Moffett 060.100.0038 Tire 280/60X15.5

Moffett Model Size Front Rim Part # Product
TM55 4-WAY 31X13-16.5 RH 060.104.0015 Moffett 060.104.0015 Rim 31X13-16.5 RH

Moffett Model Size Rear Wheel Assembly Part # Product
TM55 4-WAY 31X13-16.5 RH 060.999.0043 Moffett 060.999.0043 Wheel Assembly 31X13-16.5 RH
TM55 4-WAY 31X15.5-15 060.100.0066 Moffett 060.100.0066 Wheel Assembly 31.15.5-15

Moffett Model Size Rear Tire Part # Product
TM55 4-WAY 31X13-16.5 RH 060.104.0014 Moffett 060.104.0014 Tire 31.15.5-15
TM55 4-WAY 31X15.5-15 060.104.0014 Moffett 060.104.0014 Tire 31.15.5-15

Moffett Model Size Rear Rim Part # Product
TM55 4-WAY 31X13-16.5 RH 060.062.0000 Moffett 060.062.0000 Rim 31X13-16.5 RH
TM55 4-WAY 31X15.5-15 060.100.0014 Moffett 060.100.0014 Rim 31.15.5-15

Can't find the model you are looking for? Write us to [email protected]