Linde uses a structured serial number system that provides crucial details such as truck type, load capacity, and production series. Typically, the Linde model number includes a combination of letters and numbers, where the first digits often indicate the series (e.g., 392, 394, 386), followed by details on the drive system (electric, diesel, or LPG).
Need Linde forklift parts? We carry thousand of spare parts for all Linde models.
Historic Models
Series | Model |
---|---|
115 | R 10 – R 20 (approx. 80 mm overhang from the cabin) R 10 – R 20 (version without overhang) |
1120 | R 10 – R 25 (approx. 70 mm overhang from the cabin) R 10 – R 25 (version without overhang) |
324 | E 12 bis 06/98 E 12 ab 07/98 E 14 |
330 | H 12, H 15 |
331 | H 20, H 25, H 30 |
332 | H 35, H 40 |
335 | E 14, E 16, E 18, E 20 |
336 | E 20, E 25, E 30 |
337 | E 35, E 40, E 45 |
350 | H 12, H 16, H 18, H 20 |
351 | H 20, H 25, H 30, H 35 |
352 | H 35, H 40, H 45 |
353 | H 50, H 60, H 70, H 80 |
386 | E 12 E 14/15, E 14 C E 16/18, E 16 P, E 16 I, E 16/18/20 L, E 16/18/20 PH, E 20 PL E 20, E 20 H, E 25, E 25 H, E 30, E 30 H E 20-30 R, E 20-30 RH (387 Roadster) |
387 | E 25 L, E 25 HL, E 30 L, E 30 HL, E 35 L, E 35 HL E 25-35 RL, E 25-35 RHL (387 Roadster) |
388 | E 35/40/45 H, E 40/45/50 L |
389 | E 40/45/50 HL |
1279 | E 60, E 70, E 80 |
391 | H 14, H 16, H 18, H 20 |
392 | H 20, H 25 |
393 | H 30, H 35 |
394 | H 40, H 45, H 50 |
Current Models
V-Stacker | |
Series | Model |
391 | H140 – H300 |
392 | H200 – H250 |
393 | H250 – H350 |
394 | H400 – H500 |
396 | H500 – H800 |
1202 | H200 – H350 |
1204 | H350/40/45/50 Diesel |
1401 | H1000 – H1800 |
391 | H140 – H151 |
392 | H200 – H251 |
393 | H251 – H351 |
394 | H401 – H501 |
396 | H501 – H801 |
1202 | H201 – H351 |
1204 | H350/40/45/50 Gas |
1411 | H1000D – H1800D |

E-Stacker (Electric Series) | |
374 / 8937 | E 10 |
386 | E12 – E20 |
387 | E20 – E35 |
388 | E35 – E50 |
982 | E90 |
1373 | E60 / E70 / E80 |
1471 | E100-180 Performance III |
Warehouse Equipment | |
126 | P60Z |
131 | L114A5 – L16A5 T20AP/5P T30 P50 |
132 | N20 – T12 B/S SF |
133 | T12 / T14 AP SF |
134 | L12B/L16B |
140 | T20 B / S / SF |
141 | L12L/L14/L16A5, T20AP, T20 SF-T24 SF |
143 | T20 EL/S20 (T205/SF |
172 | L14 /AP L16 / AD |
1111/1115 | N20V – N20L/L14-16 AD/L16S/N25 |
1152 | T16 – T20 /P |
1153 | T16 – T20 T16L |
1154 | Pallet Truck T20/T25 AP-8 / T25- |
1155 | T16, T20S, T205P |
1160 | Pallet Truck T14-16-18-20/T16L |
1163 | D06 / D08 |
1164 | Pallet truck D10 / D10AP-B |
1169 | Pallet truck D12-S/A/B/AP |
1170 | L14P |
1172 | L06-L10 / AC |
1173 | L06-L10 A |
1174/4096 | L10 – L12 / / AG / B |
1175 | L14G |
1191 | L14B/L16B |
1193 | FDDZ |
1195 | P60, P80 |
4525 / 4528 | P20 |
4529 | L20/L20i/L14.L20A5 |
4534 | N20SI/N20L/N25S/N20K HP |
4537 | N20 |

Warehouse Equipment | |
115 | R10 – R20 C/N/G/HP |
116 | R14X – R17X |
120 | R14 – R20 N/HP |
4555 | Tow Tractor P40 CB | P40S | P60 E |
4097 | Tow Tractor P120-350 (P120, P160, P250, P350) |
8022 | 8923 | R20 – R25N-R32G |
127 | P250 N20 |

Light-Range | |
033 | ***Pallet Jack*** / M25 |
1131 | MT12 / CitiOne |
1133 | MT15 |
1165 | MM10 / ML10 / ML10 |
4904 | MP13 |
8905 | MM15 |

Warehouse | |
5224 | A (20A) High Reach Stacker |
5231 | K-Modular |
0111-013 | K-Modular |
015 | V10 |
5211-5022 | K-Modular |
5212 | 5213 | V-Modular |
Related Articles